RELACIÓN NOMINAL DE CENTRALES NUCLEARES EN EL MUNDO
Pais-Nombre|Tipo-Localización|Potencia Bruta (MW)-Fecha Conexión
Alemania-BIBLIS-A (KWB A)|PWR-HESSEN|1.225-25/08/74
Alemania-BIBLIS-A (KWB B)|PWR-HESSEN|1.300-06/04/76
Alemania-BROKDORF (KBR)|PWR-SCHLESWIG/HOLSTEIN|1.440-14/10/86
Alemania-BRUNSBUETTEL (KKB)|BWR-SCHLESWIG/HOLSTEIN|806-13/07/76
Alemania-EMSLAND (KKE)|PWR-NIEDERSACHSEN|1.400-19/04/88
Alemania-GRAFENRHEINFELD (KKG)|PWR-BAYERN|1.345-21/12/81
Alemania-GROHNDE|PWR-NIEDERSACHSEN|1.430-04/09/84
Alemania-GUNDREMMINGEN.B (GUN-B)|BWR-BAYERN|1.344-16/03/84
Alemania-GUNDREMMINGEN.C (GUN-C)|BWR-BAYERN|1.344-02/11/84
Alemania-ISAR.1 (KKI 1)|BWR-BAYERN|912-03/12/77
Alemania-ISAR.2 (KKI 2)|PWR-BAYERN|1.475-22/01/88
Alemania-KRUEMMEL (KKK)|BWR-SCHLESWIG/HOLSTEIN|1.316-28/09/83
Alemania-NECKARWESTHEIM.1 (GKN 1)|PWR-BADEN/WUERTTENBERG|840-03/06/76
Alemania-NECKARWESTHEIM.2 (GKN 2)|PWR-BADEN/WUERTTENBERG|1.395-03/01/89
Alemania-PHILIPPSBURG.1 (KKP 1)|BWR-BADEN/WUERTTENBERG|926-07/05/79
Alemania-PHILIPPSBURG.2 (KKP 2)|PWR-BADEN/WUERTTENBERG|1.458-17/12/84
Alemania-UNTERWESER (KKU)|PWR-NIEDERSACHSEN|1.410-29/09/78
| |
Argentina-ATUCHA.1|PHWR-BUENOS AIRES|357-19/03/74
Argentina-ATUCHA.2|PHWR-BUENOS AIRES|745-(1)
Argentina-EMBALSE|PHWR-CORDOBA|25/04/83
Armenia-ARMENIA.2|WWER-ARMENIA|408-05/01/80
| |
Bélgica-DOEL.1|PWR-FLANDRE ORIENTALE|412-28/08/74
Bélgica-DOEL.2|PWR-FLANDRE ORIENTALE|454-21/08/75
Bélgica-DOEL.3|PWR-FLANDRE ORIENTALE|1.056-23/06/82
Bélgica-DOEL.4|PWR-FLANDRE ORIENTALE|1.041-08/04/85
Bélgica-TIHANGE.1|PWR-LIEGE|1.009-07/03/75
Bélgica-TIHANGE.2|PWR-LIEGE|1.055-13/10/82
Bélgica-TIHANGE.3|PWR-LIEGE|1.065-15/06/85
| |
Brasil-ANGRA.1|PWR-RIO DE JANEIRO|657-01/04/82
Brasil-ANGRA.2|PWR-RIO DE JANEIRO|1.350-21/07/00
| |
Bulgaria-BELENE.1|WWER-|1.000-(1)
Bulgaria-BELENE.2|WWER-|1.000-(1)
Bulgaria-KOZLODUY.3|WWER-KOZLODUY|440-17/12/80
Bulgaria-KOZLODUY.4|WWER-KOZLODUY|440-17/05/82
Bulgaria-KOZLODUY.5|WWER-KOZLODUY|1.000-29/11/87
Bulgaria-KOZLODUY.6|WWER-KOZLODUY|1.000-02/08/91
| |
Canadá-BRUCE.3|PHWR-ONTARIO|825-12/12/75
Canadá-BRUCE.4|PHWR-ONTARIO|825-21/12/78
Canadá-BRUCE.5|PHWR-ONTARIO|840-02/12/84
Canadá-BRUCE.6|PHWR-ONTARIO|840-26/06/84
Canadá-BRUCE.7|PHWR-ONTARIO|840-22/02/86
Canadá-BRUCE.8|PHWR-ONTARIO|840-09/03/87
Canadá-DARLINGTON.1|PHWR-ONTARIO|935-19/12/90
Canadá-DARLINGTON.2|PHWR-ONTARIO|935-15/01/90
Canadá-DARLINGTON.3|PHWR-ONTARIO|935-07/12/92
Canadá-DARLINGTON.4|PHWR-ONTARIO|935-17/04/93
Canadá-GENTILLY.2|PHWR-QUEBEC|675-04/12/82
Canadá-PICKERING.1|PHWR-ONTARIO|542-04/04/71
Canadá-PICKERING.4|PHWR-ONTARIO|542-21/05/73
Pais-Nombre|Tipo-Localización|Potencia Bruta (MW)-Fecha Conexión
Canadá-PICKERING.5|PHWR-ONTARIO|540-19/12/82
Canadá-PICKERING.6|PHWR-ONTARIO|540-08/11/83
Canadá-PICKERING.7|PHWR-ONTARIO|540-17/11/84
Canadá-PICKERING.8|PHWR-ONTARIO|542-21/01/86
Canadá-POINT LEPREAU|PHWR-NEW BRUNSWICK|680-11/09/82
| |
China(*)-GUANGDON-1|PWR-GUANGDON|944-31/08/93
China(*)-GUANGDON-2|PWR-GUANGDON|944-07/02/94
China(*)-LINGAO.1|PWR-GUANGDON|938-26/02/02
China(*)-LINGAO.2|PWR-GUANGDON|938-15/12/02
China(*)-LINGAO.3|PWR-GUANGDON|1.087-(1)31/08/10
China(*)-QUINSHAN 1|PWR-ZHEJIANG|310-15/12/91
China(*)-QUINSHAN 2.1|PWR-ZHEJIANG|650-06/02/02
China(*)-QUINSHAN 2.2|PWR-ZHEJIANG|650-11/03/04
China(*)-QUINSHAN 3.1|PHWR-ZHEJIANG|700-19/11/02
China(*)-QUINSHAN 3.2|PHWR-ZHEJIANG|700-12/06/03
China(*)-TIANWAN 1|WWER- |1.060-(1)25/04/06
China(*)-TIANWAN 2|WWER- |1.060-(1)21/11/06
| |
Corea del Sur-KORI.1|PWR-KYONG SANG NAM.DO|587-26/06/77
Corea del Sur-KORI.2|PWR-KYONG SANG NAM.DO|650-22/04/83
Corea del Sur-KORI.3|PWR-KYONG SANG NAM.DO|950-22/01/85
Corea del Sur-KORI.4|PWR-KYONG SANG NAM.DO|950-15/11/85
Corea del Sur-ULCHIN.1|PWR-KYONG SANG BUK.DO|950-07/04/88
Corea del Sur-ULCHIN.2|PWR-KYONG SANG BUK.DO|950-14/04/89
Corea del Sur-ULCHIN.3|PWR-KYONG SANG BUK.DO|1.000-06/01/98
Corea del Sur-ULCHIN.4|PWR-KYONG SANG BUK.DO|1.000-28/12/98
Corea del Sur-ULCHIN.5|PWR-KYONG SANG BUK.DO|1.000-18/12/03
Corea del Sur-ULCHIN.6|PWR-KYONG SANG BUK.DO|1.000-07/01/05
Corea del Sur-WOLSONG.1|PHWR-KYONG SANG BUK.DO|679-31/12/82
Corea del Sur-WOLSONG.2|PHWR-KYONG SANG BUK.DO|700-01/04/97
Corea del Sur-WOLSONG.3|PHWR- |700-25/03/98
Corea del Sur-WOLSONG.4|PHWR- |700-21/05/99
Corea del Sur-YONGGWANG.1|PWR-CHON LA NAM.DO|950-05/03/86
Corea del Sur-YONGGWANG.2|PWR-CHON LA NAM.DO|950-11/11/86
Corea del Sur-YONGGWANG.3|PWR-CHON LA NAM.DO|1.000-30/10/94
Corea del Sur-YONGGWANG.4|PWR-CHON LA NAM.DO|1.000-18/07/95
Corea del Sur-YONGGWANG.5|PWR-CHON LA NAM.DO|1.000-19/12/01
Corea del Sur-YONGGWANG.6|PWR-CHON LA NAM.DO|1.000-16/09/02
| |
Eslovenia-KRSKO|PWR-SLOVENIA|707-02/10/81
| |
España-ALMARAZ.1|PWR-CACERES|977-01/05/81
España-ALMARAZ.2|PWR-CACERES|980-08/10/83
España-ASCO.1|PWR-TARRAGONA|1.033-13/08/83
España-ASCO.2|PWR-TARRAGONA|1.027-23/10/85
España-COFRENTES|BWR-VALENCIA|1.092-14/10/84
España-JOSE CABRERA (ZORITA)|PWR-GUADALAJARA|150-14/07/68
España-SANTA MARIA DE GAROÑA|BWR-BURGOS|466-02/03/71
España-TRILLO.1|PWR-GUADALAJARA|1.066-23/05/88
España-VANDELLOS.2|PWR-TARRAGONA|1.087-12/12/87
| |
Estados Unidos (**)-ARKANSAS ONE.1|PWR-ARKANSAS|903-17/08/74
Estados Unidos (**)-ARKANSAS ONE.2|PWR-ARKANSAS|1.013-26/12/78
Estados Unidos (**)-BEAVER VALLEY.1|PWR-PENNSYLVANIA|923-14/06/76
Estados Unidos (**)-BEAVER VALLEY.2|PWR-PENNSYLVANIA|923-17/08/87
Pais-Nombre|Tipo-Localización|Potencia Bruta (MW)-Fecha Conexión
Estados Unidos (**)-BRAIDWOOD.1|PWR-ILLINOIS|1.242-12/07/87
Estados Unidos (**)-BRAIDWOOD.2|PWR-ILLINOIS|1.210-25/05/88
Estados Unidos (**)-BROWNS FERRY.1|BWR-ALABAMA|1.152-15/10/73
Estados Unidos (**)-BROWNS FERRY.2|BWR-ALABAMA|1.152-28/08/74
Estados Unidos (**)-BROWNS FERRY.3|BWR-ALABAMA|1.190-12/09/76
Estados Unidos (**)-BRUNSWICK.1|BWR-NORTH CAROLINA|895-04/12/76
Estados Unidos (**)-BRUNSWICK.2|BWR-NORTH CAROLINA|895-29/04/75
Estados Unidos (**)-BYRON.1|PWR-ILLINOIS|1.242-01/03/85
Estados Unidos (**)-BYRON.2|PWR-ILLINOIS|1.210-06/02/87
Estados Unidos (**)-CALLAWAY.1|PWR-MISSOURI|1.236-24/10/84
Estados Unidos (**)-CALVERT CLIFFS.1|PWR-MARYLAND|918-03/01/75
Estados Unidos (**)-CALVERT CLIFFS.2|PWR-MARYLAND|911-07/12/76
Estados Unidos (**)-CATAWBA.1|PWR-SOUTH CAROLINA|1.205-22/01/85
Estados Unidos (**)-CATAWBA.2|PWR-SOUTH CAROLINA|1.205-18/05/86
Estados Unidos (**)-CLINTON.1|BWR-ILLINOIS|1.077-24/04/87
Estados Unidos (**)-COLUMBIA|BWR-WASHINGTON|1.200-27/05/84
Estados Unidos (**)-COMANCHE PEAK.1|PWR-TEXAS|1.215-24/04/90
Estados Unidos (**)-COMANCHE PEAK.2|PWR-TEXAS|1.215-09/04/93
Estados Unidos (**)-COOPER|BWR-NEBRASKA|801-10/05/74
Estados Unidos (**)-CRYSTAL RIVER.3|PWR- |890-30/01/77
Estados Unidos (**)-DAVIS BESSE.1|PWR-OHIO|925-28/08/77
Estados Unidos (**)-DIABLO CANYON.1|PWR-CALIFORNIA|1.136-11/11/84
Estados Unidos (**)-DIABLO CANYON.2|PWR-CALIFORNIA|1.164-20/10/85
Estados Unidos (**)-DONALD COOK.1|PWR-MICHIGAN|1.152-10/02/75
Estados Unidos (**)-DONALD COOK.2|PWR-MICHIGAN|1.133-22/03/78
Estados Unidos (**)-DRESDEN.2|BWR-ILLINOIS|912-13/04/70
Estados Unidos (**)-DRESDEN.3|BWR-ILLINOIS|912-22/07/71
Estados Unidos (**)-DUANE ARNOLD.1|BWR-IOWAA|597-19/05/74
Estados Unidos (**)-ENRICO FERMI.2|BWR-MICHIGAN|1.154-21/09/86
Estados Unidos (**)-FARLEY.1|PWR-ALABAMA|888-18/08/77
Estados Unidos (**)-FARLEY.2|PWR-ALABAMA|888-25/05/81
Estados Unidos (**)-FITZPATRICK|BWR-NEW YORK|882-01/02/75
Estados Unidos (**)-FORT CALHOUN.1|PWR-NEBRASKA|562-25/08/73
Estados Unidos (**)-GRAN GULF.1|BWR-MISSISIPI|1.373-20/10/84
Estados Unidos (**)-H.B.ROBINSON.2|PWR-SOUTH CAROLINA|769-26/09/70
Estados Unidos (**)-HATCH.1|BWR-GEORGIA|865-11/11/74
Estados Unidos (**)-HATCH.2|BWR-GEORGIA|957-22/09/78
Estados Unidos (**)-HOPE CREEK.1|BWR-NEW JERSEY|1.170-01/08/86
Estados Unidos (**)-INDIAN POINT.2|PWR-NEW YORK|1.012-26/06/73
Estados Unidos (**)-INDIAN POINT.3|PWR-NEW YORK|1.012-27/04/76
Estados Unidos (**)-KEWAUNNE|PWR-WISCONSIN|581-08/04/74
Estados Unidos (**)-LASALLE.1|BWR-ILLINOIS|1.170-04/09/82
Estados Unidos (**)-LASALLE.2|BWR-ILLINOIS|1.170-20/04/84
Estados Unidos (**)-LIMERICK.1|BWR-PENNSYLVANIA|1.138-13/04/85
Estados Unidos (**)-LIMERICK.2|BWR-PENNSYLVANIA|1.138-01/09/89
Estados Unidos (**)-MCGUIRE.1|PWR-NORTH CAROLINA|1.220-12/09/81
Estados Unidos (**)-MCGUIRE.2|PWR-NORTH CAROLINA|1.220-23/05/83
Estados Unidos (**)-MILLSTONE.2|PWR-CONNECTICUT|910-09/11/75
Estados Unidos (**)-MILLSTONE.3|PWR-CONNECTICUT|1.253-12/02/86
Estados Unidos (**)-MONTICELLO|BWR-CMINESOTA|600-05/03/71
Estados Unidos (**)-NINE MILE POINT.1|BWR-NEW YORK|642-09/11/69
Estados Unidos (**)-NINE MILE POINT.2|BWR-NEW YORK|1.259-08/08/87
Estados Unidos (**)-NORTH ANNA.1|PWR-VIRGINIA|980-17/04/78
Estados Unidos (**)-NORTH ANNA.2|PWR-VIRGINIA|980-25/08/80
Estados Unidos (**)-OCONEE.1|PWR-SOUTH CAROLINA|887-06/05/73
Estados Unidos (**)-OCONEE.2|PWR-SOUTH CAROLINA|887-05/12/73
Pais-Nombre|Tipo-Localización|Potencia Bruta (MW)-Fecha Conexión
Estados Unidos (**)-OCONEE.3|PWR-SOUTH CAROLINA|893-18/09/74
Estados Unidos (**)-OYSTER CREEK|BWR-NEW JERSEY|641-23/09/69
Estados Unidos (**)-PALISADES.1|PWR-MICHIGAN|912-31/12/71
Estados Unidos (**)-PALO VERDE.1|PWR-ARIZONA|1.403-10/06/85
Estados Unidos (**)-PALO VERDE.2|PWR-ARIZONA|1.403-20/05/86
Estados Unidos (**)-PALO VERDE.3|PWR-ARIZONA|1.403-28/11/87
Estados Unidos (**)-PEACH BOTTOM.2|BWR-PENNSYLVANIA|1.152-18/02/74
Estados Unidos (**)-PEACH BOTTOM.3|BWR-PENNSYLVANIA|1.152-01/09/74
Estados Unidos (**)-PERRY.1|BWR-OHIO|1.253-19/12/86
Estados Unidos (**)-PILGRIM.1|BWR-MASSACHUSETTS|691-19/07/72
Estados Unidos (**)-POINT BEACH.1|PWR-WISCONSIN|524-06/11/70
Estados Unidos (**)-POINT BEACH.2|PWR-WISCONSIN|524-02/08/72
Estados Unidos (**)-PRAIRIE ISLAND.1|PWR-MINNESOTA|593-04/12/73
Estados Unidos (**)-PRAIRIE ISLAND.2|PWR-MINNESOTA|544-21/12/74
Estados Unidos (**)-QUAD CITIES.1|BWR-ILLINOIS|912-12/04/72
Estados Unidos (**)-QUAD CITIES.2|BWR-ILLINOIS|912-23/05/72
Estados Unidos (**)-R.E.GINNA|PWR-NEW YORK|517-02/12/69
Estados Unidos (**)-RIVER BEND.1|BWR-LOUISIANA|1.036-03/12/85
Estados Unidos (**)-SALEM.1|PWR-NEW JERSEY|1.170-25/12/76
Estados Unidos (**)-SALEM.2|PWR-NEW JERSEY|1.170-03/06/81
Estados Unidos (**)-SAN ONOFRE.2|PWR-CALIFORNIA|1.127-20/09/82
Estados Unidos (**)-SAN ONOFRE.3|PWR-CALIFORNIA|1.127-25/09/83
Estados Unidos (**)-SEABROOK.1|PWR-NEW HAMPSHIRE|1.242-29/05/90
Estados Unidos (**)-SEQUOYAH.1|PWR-TENNESSEE|1.221-22/07/80
Estados Unidos (**)-SEQUOYAH.2|PWR-TENNESSEE|1.221-23/12/81
Estados Unidos (**)-SHEARON HARRIS.1|PWR-NORTH CAROLINA|951-19/01/87
Estados Unidos (**)-SOUTH TEXAS.1|PWR-TEXAS|1.354-30/03/88
Estados Unidos (**)-SOUTH TEXAS.2|PWR-TEXAS|1.354-11/04/89
Estados Unidos (**)-ST. LUCIE.1|PWR-FLORIDA|850-07/05/76
Estados Unidos (**)-ST. LUCIE.2|PWR-FLORIDA|850-13/06/83
Estados Unidos (**)-SURRY.1|PWR-VIRGINIA|848-04/07/72
Estados Unidos (**)-SURRY.2|PWR-VIRGINIA|848-10/03/73
Estados Unidos (**)-SUSQUEHANNA.1|BWR-PENNSYLVANIA|1.298-16/11/82
Estados Unidos (**)-SUSQUEHANNA.2|BWR-PENNSYLVANIA|1.298-03/07/84
Estados Unidos (**)-THREE MILE ISLAND.1|PWR-PENNSYLVANIA|837-19/06/74
Estados Unidos (**)-TURKEY POINT.3|PWR-FLORIDA|760-02/11/72
Estados Unidos (**)-TURKEY POINT.4|PWR-FLORIDA|760-21/06/73
Estados Unidos (**)-VERMONT YANKEE|BWR-VERMONT|563-20/09/72
Estados Unidos (**)-VIRGIL C. SUMMER.1|PWR-SOUTH CAROLINA|1.003-16/11/82
Estados Unidos (**)-VOGTLE.1|PWR-GEORGIA|1.160-27/03/87
Estados Unidos (**)-VOGTLE.2|PWR-GEORGIA|1.160-10/04/89
Estados Unidos (**)-WATERFORD.3|PWR-LOUISIANA|1.200-18/03/85
Estados Unidos (**)-WATTS BAR.1|PWR-TENESSEE|1.270-06/02/96
Estados Unidos (**)-WOLF CREEK|PWR-KANSAS|1.236-12/06/85
| |
Federación Rusa-BALAKOVO.1|WWER-SARATOV|1.000-28/12/85
Federación Rusa-BALAKOVO.2|WWER-SARATOV|1.000-08/10/87
Federación Rusa-BALAKOVO.3|WWER-SARATOV|1.000-25/12/88
Federación Rusa-BALAKOVO.4|WWER-SARATOV|1.000-11/04/93
Federación Rusa-BALAKOVO.5|WWER-SARATOV|1.000-(1)31/12/10
Federación Rusa-BELOYARSKY.3(BN-600)|FBR-SVERLOVSK|600-08/04/80
Federación Rusa-BILIBINO.1|LWGR- |12-12/01/74
Federación Rusa-BILIBINO.2|LWGR- |12-30/12/74
Federación Rusa-BILIBINO.3|LWGR- |12-22/12/75
Federación Rusa-BILIBINO.4|LWGR- |12-27/12/76
Federación Rusa-KALININ.1|WWER-KALININ|1.000-09/05/84
Pais-Nombre|Tipo-Localización|Potencia Bruta (MW)-Fecha Conexión
Federación Rusa-KALININ.2|WWER-KALININ|1.000-03/12/86
Federación Rusa-KALININ.3|WWER-KALININ|1.000-16/12/04
Federación Rusa-KALININ.4|WWER-KALININ|1.000-(1)31/12/10
Federación Rusa-KOLA.1|WWER-MURMANSK|440-29/06/73
Federación Rusa-KOLA.2|WWER-MURMANSK|440-09/12/74
Federación Rusa-KOLA.3|WWER-MURMANSK|440-24/03/81
Federación Rusa-KOLA.4|WWER-MURMANSK|440-11/10/84
Federación Rusa-KURSK.1|LWGR-KURSK|1.000-19/12/76
Federación Rusa-KURSK.2|LWGR-KURSK|1.000-28/01/79
Federación Rusa-KURSK.3|LWGR-KURSK|1.000-17/10/83
Federación Rusa-KURSK.4|LWGR-KURSK|1.000-02/12/85
Federación Rusa-KURSK.5|LWGR-KURSK|1.000-(1)31/12/10
Federación Rusa-LENINGRAD.1|LWGR-ST. PETERBURG|1.000-21/12/73
Federación Rusa-LENINGRAD.2|LWGR-ST. PETERBURG|1.000-11/07/75
Federación Rusa-LENINGRAD.3|LWGR-ST. PETERBURG|1.000-07/12/79
Federación Rusa-LENINGRAD.4|LWGR-ST. PETERBURG|1.000-09/02/81
Federación Rusa-NOVOVORONEZH.3|WWER-VORONEZH|417-27/12/71
Federación Rusa-NOVOVORONEZH.4|WWER-VORONEZH|417-28/12/72
Federación Rusa-NOVOVORONEZH.5|WWER-VORONEZH|1.000-31/05/80
Federación Rusa-SMOLENSK.1|LWGR-SMOLENSK|1.000-09/12/82
Federación Rusa-SMOLENSK.2|LWGR-SMOLENSK|1.000-31/05/85
Federación Rusa-SMOLENSK.3|LWGR-SMOLENSK|1.000-17/01/90
Federación Rusa-VOLGODONSK.1|WWER- |1.000-30/03/01
Federación Rusa-VOLGODONSK.2|WWER- |1.000-(1)31/12/08
| |
Finlandia-LOVIISA.1|WWER- |510-08/02/77
Finlandia-LOVIISA.2|WWER- |510-04/11/80
Finlandia-OLKILUOTO.1|BWR- |870-02/09/78
Finlandia-OLKILUOTO.2|BWR- |890-18/02/80
Finlandia-OLKILUOTO.3|PWR- |0-(1)
| |
Francia-BELLEVILLE.1|PWR- |1.363-14/10/87
Francia-BELLEVILLE.2|PWR- |1.363-06/07/88
Francia-BLAYAIS.1|PWR-GIRONDE|951-12/06/81
Francia-BLAYAIS.2|PWR-GIRONDE|951-17/07/82
Francia-BLAYAIS.3|PWR-GIRONDE|951-17/08/83
Francia-BLAYAIS.4|PWR-GIRONDE|951-16/05/83
Francia-BUGEY.2|PWR-AIN|945-10/05/78
Francia-BUGEY.3|PWR-AIN|945-21/09/78
Francia-BUGEY.4|PWR-AIN|917-08/03/79
Francia-BUGEY.5|PWR-AIN|917-31/07/79
Francia-CATTENOM.1|PWR-MOSELLE|1.362-13/11/86
Francia-CATTENOM.2|PWR-MOSELLE|1.362-17/09/87
Francia-CATTENOM.3|PWR-MOSELLE|1.362-06/07/90
Francia-CATTENOM.4|PWR-MOSELLE|1.362-27/05/91
Francia-CHINON.B.1|PWR-CHINON|954-30/11/82
Francia-CHINON.B.2|PWR-CHINON|954-29/11/83
Francia-CHINON.B.3|PWR-CHINON|954-14/11/87
Francia-CHOOZ.B.1|PWR-ARDENNES|1.560-30/08/96
Francia-CHOOZ.B.2|PWR-ARDENNES|1.560-10/04/97
Francia-CIVAUX.1|PWR- |1.561-24/12/97
Francia-CIVAUX.2|PWR- |1.561-24/12/99
Francia-CRUAS.1|PWR-ARDECHE|956-29/04/83
Francia-CRUAS.2|PWR-ARDECHE|956-06/09/84
Francia-CRUAS.3|PWR-ARDECHE|956-14/05/84
Francia-CRUAS.4|PWR-ARDECHE|956-27/10/84
Pais-Nombre|Tipo-Localización|Potencia Bruta (MW)-Fecha Conexión
Francia-DAMPIERRE.1|PWR-LOIRET|937-23/03/80
Francia-DAMPIERRE.2|PWR-LOIRET|937-10/12/80
Francia-DAMPIERRE.3|PWR-LOIRET|937-30/01/81
Francia-DAMPIERRE.4|PWR-LOIRET|937-18/08/81
Francia-FESSENHEIM.1|PWR-HAUT.RHIE|920-06/04/77
Francia-FESSENHEIM.2|PWR-HAUT.RHIE|920-07/10/77
Francia-FLAMANVILLE.1|PWR-MANCHE|1.382-04/12/85
Francia-FLAMANVILLE.2|PWR-MANCHE|1.382-18/07/86
Francia-GOLFECH.1|PWR-TARN ET GARONNE|1.363-07/06/90
Francia-GOLFECH.2|PWR-TARN ET GARONNE|1.363-18/06/93
Francia-GRAVELINES.1|PWR-DUNKERQUE|951-13/03/80
Francia-GRAVELINES.2|PWR-DUNKERQUE|951-26/08/80
Francia-GRAVELINES.3|PWR-DUNKERQUE|951-12/12/80
Francia-GRAVELINES.4|PWR-DUNKERQUE|951-14/06/81
Francia-GRAVELINES.5|PWR-DUNKERQUE|951-28/08/84
Francia-GRAVELINES.6|PWR-DUNKERQUE|951-01/08/85
Francia-NOGENT.1|PWR-AUBE|1.363-21/10/87
Francia-NOGENT.2|PWR-AUBE|1.363-14/12/88
Francia-PALUEL.1|PWR-SEINE MARITIME|1.382-22/06/84
Francia-PALUEL.2|PWR-SEINE MARITIME|1.382-14/09/84
Francia-PALUEL.3|PWR-SEINE MARITIME|1.382-30/09/85
Francia-PALUEL.4|PWR-SEINE MARITIME|1.382-11/04/86
Francia-PENLY.1|PWR-SEINE MARITIME|1.382-04/05/90
Francia-PENLY.2|PWR-SEINE MARITIME|1.382-04/02/92
Francia-PHENIX.1|FBR-GARD|250-13/12/73
Francia-ST. ALBAN.1|PWR-ISERE|1.381-30/08/85
Francia-ST. ALBAN.2|PWR-ISERE|1.381-03/07/86
Francia-ST. LAURENT .B.1|PWR-LOIR ET CHER|956-21/01/81
Francia-ST. LAURENT .B.2|PWR-LOIR ET CHER|956-01/06/81
Francia-ST. TRICASTIN.1|PWR-DROME|955-31/05/80
Francia-ST. TRICASTIN.2|PWR-DROME|955-07/08/80
Francia-ST. TRICASTIN.3|PWR-DROME|955-10/02/81
Francia-ST. TRICASTIN.4|PWR-DROME|955-12/06/81
| |
Holanda-BORSSELE|PWR-ZEELAND|481-04/07/73
| |
Hungria-PAKS.1|WWER-TOLNA MEGYE|467-28/12/82
Hungria-PAKS.2|WWER-TOLNA MEGYE|468-06/09/84
Hungria-PAKS.3|WWER-TOLNA MEGYE|460-28/09/86
Hungria-PAKS.4|WWER-TOLNA MEGYE|471-16/08/87
| |
India-KAIGA.1|PHWR-KARNATAKA|220-12/10/00
India-KAIGA.2|PHWR-KARNATAKA|220-02/12/99
India-KAIGA.3|PHWR-KARNATAKA|220-(1)31/01/07
India-KAIGA.4|PHWR-KARNATAKA|220-(1)31/07/07
India-KAKRAPAR.1|PHWR-GUJRAT|220-24/11/92
India-KAKRAPAR.2|PHWR-GUJRAT|220-04/03/95
India-KUDANKULAM.1|WWER-TAMILNADU|1.000-(1)31/10/07
India-KUDANKULAM.2|WWER-TAMILNADU|1.000-(1)31/10/08
India-MADRAS.1|PHWR-TAMILNADU|170-23/07/83
India-MADRAS.2|PHWR-TAMILNADU|220-20/09/85
India-NARORA.1|PHWR-UTTAR PRADESH|220-29/07/89
India-NARORA.2|PHWR-UTTAR PRADESH|220-05/01/92
India-PFBR|FBR-TAMILNADU|500-(1)
India-RAJASTHAN.1|PHWR-RAJASTHAN|100-30/11/72
India-RAJASTHAN.2|PHWR-RAJASTHAN|200-01/11/80
Pais-Nombre|Tipo-Localización|Potencia Bruta (MW)-Fecha Conexión
India-RAJASTHAN.3|PHWR-RAJASTHAN|220-10/03/00
India-RAJASTHAN.4|PHWR-RAJASTHAN|220-17/11/00
India-RAJASTHAN.5|PHWR-RAJASTHAN|220-(1)30/06/07
India-RAJASTHAN.6|PHWR-RAJASTHAN|220-(1)31/12/07
India-TARAPUR.1|BWR-MAHARASTRA|160-01/04/69
| |
Irán-BUSHEHR.1|WWER-BUSHEHR|1000-(1)01/10/06
| |
Japón-FUKUSHIMA.DAIICHI.1|BWR-FUKUSHIMA.KEN|460-17/11/70
Japón-FUKUSHIMA.DAIICHI.2|BWR-FUKUSHIMA.KEN|784-24/12/73
Japón-FUKUSHIMA.DAIICHI.3|BWR-FUKUSHIMA.KEN|784-26/10/74
Japón-FUKUSHIMA.DAIICHI.4|BWR-FUKUSHIMA.KEN|784-24/02/78
Japón-FUKUSHIMA.DAIICHI.5|BWR-FUKUSHIMA.KEN|784-22/09/77
Japón-FUKUSHIMA.DAIICHI.6|BWR-FUKUSHIMA.KEN|1.100-04/05/79
Japón-FUKUSHIMA.DAINI.1|BWR-FUKUSHIMA.KEN|1.100-31/07/81
Japón-FUKUSHIMA.DAINI.2|BWR-FUKUSHIMA.KEN|1.100-23/06/83
Japón-FUKUSHIMA.DAINI.3|BWR-FUKUSHIMA.KEN|1.100-14/12/84
Japón-FUKUSHIMA.DAINI.4|BWR-FUKUSHIMA.KEN|1.100-17/12/86
Japón-GENKAI.1|PWR-SAGA|559-14/02/75
Japón-GENKAI.2|PWR-SAGA|559-03/06/80
Japón-GENKAI.3|PWR-SAGA|1.180-15/06/93
Japón-GENKAI.4|PWR-SAGA|1.180-12/11/96
Japón-HAMAOKA.1|BWR-SHIZUOKA|540-13/08/74
Japón-HAMAOKA.2|BWR-SHIZUOKA|840-04/05/78
Japón-HAMAOKA.3|BWR-SHIZUOKA|1.100-20/01/87
Japón-HAMAOKA.4|BWR-SHIZUOKA|1.137-27/01/93
Japón-HAMAOKA.5|ABWR-SHIZUOKA|1.380-26/04/04
Japón-HIGASHI DORI.1|BWR-AOMORI|1.100-09/03/05
Japón-IKATA.1|PWR-EHIME PREFECTURE|566-17/02/77
Japón-IKATA.2|PWR-EHIME PREFECTURE|566-19/08/81
Japón-IKATA.3|PWR-EHIME PREFECTURE|890-29/03/94
Japón-KASHIWAZAKI KARIWA.1|BWR-NIGATA.KEN|1.100-13/02/85
Japón-KASHIWAZAKI KARIWA.2|BWR-NIGATA.KEN|1.100-08/02/90
Japón-KASHIWAZAKI KARIWA.3|BWR-NIGATA.KEN|1.100-08/12/92
Japón-KASHIWAZAKI KARIWA.4|BWR-NIGATA.KEN|1.100-21/12/93
